Campeonato Nacional de Parapente - Portugal Open 2015 - Montalegre

2015-07-05 to 2015-07-11

Campeonato Nacional - Masters

Task Date Distance Day Quality
T1 task 1 2015-07-05 14:45 65.2 km 100% Race to Goal with 1 startgate(s)
T2 task 2 2015-07-06 13:25 52.5 km 96% Race to Goal with 1 startgate(s)
T3 task 3 2015-07-07 14:00 77.0 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2015-07-08 15:10 36.1 km 85% Race to Goal with 1 startgate(s)
T5 task 5 2015-07-11 13:00 56.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 3 Eduardo Lagoa M POR NIVIUK Icepeak 8 Flytime 852 604 875 757 782 3870
2 1110 Pedro dos Santos Cruz Moreira M POR OZONE ENZO 2 AbouaAboua 349 884 878 725 1000 3836
3 9 Eusebio Jose Teixeira Soares M POR NIVIUK Icepeak 7 3ssolar 873 517 275 632 862 3159
4 141 Jose Dinis Carvalho M POR Ozone Mantra M6 AbouaAboua 505 681 908 316 626 3036
5 18 Rui Nascimento M POR TRIPLE SEVEN Rook 2 223 507 181 684 612 2207
6 47 João Brum M POR NIVIUK ICEPEAK 6 SATA 331 457 296 537 550 2171
7 999 Bernardo Faria M POR NIVIUK Icepeak 7 484 105 705 213 400 1907
8 441 Sílvia de Oliveira Ventura F POR NOVA Mentor 4 NOVA / Wind 328 105 518 482 472 1905
9 30 José Manuel Pereira Gonçalves M POR OZONE Delta 2 326 502 512 156 386 1882
10 177 Paulo Herculano M POR NOVA Mentor 3 108 489 168 480 582 1827
11 66 Ricardo Murilhas M POR NOVA Triton 2 Adega da Carraspana 168 681 329 121 521 1820
12 80 Pedro de Freitas e Silva M POR OZONE Mantra 6 159 505 130 523 383 1700
13 110 Cristiano Pereira M POR NIVIUK IcePeak 6 Flymaster / Wind 351 406 113 620 60 1550
14 8 Henrique Baptista M POR NOVA Mentor 3 330 105 113 443 383 1374
15 1 José Alexandre Dias Agostinho M POR SWING Astral 8 Vertical Team 351 105 113 206 564 1339
16 19 Abel Costa M POR OZONE Mantra 6 AbouaAboua 154 373 0 0 477 1004
17 61 Antonio Fernandes M POR NIVIUK Peak 0 272 160 330 202 964
18 44 Claudio Goncalves M POR SKYWALK Chili 3 108 0 143 295 198 744
19 111 Hermenegildo Ferreira M POR NIVIUK Artik 3 175 0 0 0 485 660
20 2 Mário José Anacleto dos Santos M POR NIVIUK Artik 4 108 0 113 209 190 620
21 10 José Candido Alves Alfaia M POR OZONE Delta 2 108 105 113 121 162 609
22 49 Pedro Geraldo M POR NOVA Mentor 3 108 0 113 275 0 496
23 15 Jose Coelho e Silva M POR SKYWALK Tequila 2 108 0 113 121 60 402
24 122 Carlos Felix M POR AXIS Venus II 196 0 0 0 60 256
25 14 Helena Mafalda Graca F POR NOVA ION 3 WIND 108 0 0 121 0 229
Report created: 2015-07-11T21:37:19+01:00