Campeonato Nacional de Parapente - Portugal Open 2015 - Montalegre

2015-07-05 to 2015-07-11

Campeonato Nacional - SPORT

Task Date Distance Day Quality
T1 task 1 2015-07-05 14:45 65.2 km 100% Race to Goal with 1 startgate(s)
T2 task 2 2015-07-06 13:25 52.5 km 96% Race to Goal with 1 startgate(s)
T3 task 3 2015-07-07 14:00 77.0 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2015-07-08 15:10 36.1 km 85% Race to Goal with 1 startgate(s)
T5 task 5 2015-07-11 13:00 56.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 510 Bruno Bravo Matos M POR NOVA Triton 2 Wind 244 399 823 686 631 2783
2 38 Jose Rebelo M POR NOVA Triton 2 168 493 511 696 577 2445
3 11 Ivo Duarte M POR SWING Nexus Maraffly 783 400 113 525 599 2420
4 76 Jose Manuel Gouveia Dias M POR NOVA Mentor 3 Remax Class / José Dias 197 505 354 720 594 2370
5 18 Rui Nascimento M POR TRIPLE SEVEN Rook 2 223 507 181 684 612 2207
6 77 Filipe Louro M POR Skywalk Cayenne 5 Skywalk Paragliders 108 611 314 612 523 2168
7 51 Rita Vogel F HUN OZONE Delta WindTeam / Paraglideportugal.c 331 105 742 350 610 2138
8 4 Ricardo Nunes M POR AIRCROSS Ucross 592 509 363 206 407 2077
9 441 Sílvia de Oliveira Ventura F POR NOVA Mentor 4 NOVA / Wind 328 105 518 482 472 1905
10 30 José Manuel Pereira Gonçalves M POR OZONE Delta 2 326 502 512 156 386 1882
11 177 Paulo Herculano M POR NOVA Mentor 3 108 489 168 480 582 1827
12 66 Ricardo Murilhas M POR NOVA Triton 2 Adega da Carraspana 168 681 329 121 521 1820
13 7 Bruno Afonso M POR NOVA Mentor 4 Afonso e Afonso, Lda 822 105 113 121 385 1546
14 101 Hercules Gouveia M POR OZONE Delta 108 289 184 206 606 1393
15 8 Henrique Baptista M POR NOVA Mentor 3 330 105 113 443 383 1374
16 28 Paulo Tenera M POR SKYWALK Cayenne 4 JumpingClay 276 206 286 466 96 1330
17 712 Andreia Lopes F POR NOVA Mentor 3 282 105 203 206 383 1179
18 311 Matthieu Reau M FRA ADVANCE Sigma 9 0 0 0 440 475 915
19 44 Claudio Goncalves M POR SKYWALK Chili 3 108 0 143 295 198 744
20 111 Hermenegildo Ferreira M POR NIVIUK Artik 3 175 0 0 0 485 660
21 2 Mário José Anacleto dos Santos M POR NIVIUK Artik 4 108 0 113 209 190 620
22 10 José Candido Alves Alfaia M POR OZONE Delta 2 108 105 113 121 162 609
23 16 Carla Natario F POR NOVA Mentor 2 108 105 113 121 66 513
24 49 Pedro Geraldo M POR NOVA Mentor 3 108 0 113 275 0 496
25 79 Andre Santos M POR NIVIUK Artik 4 108 0 169 0 161 438
26 15 Jose Coelho e Silva M POR SKYWALK Tequila 2 108 0 113 121 60 402
27 1111 Luis Neves M POR AXIS Vega II Remax Class / José Dias 0 0 0 0 302 302
28 55 Elio Fura M POR NOVA Mentor 4 108 136 0 0 0 244
29 14 Helena Mafalda Graca F POR NOVA ION 3 WIND 108 0 0 121 0 229
Report created: 2015-07-11T21:32:34+01:00