Campeonato Nacional de Parapente - Portugal Open 2015 - Montalegre

2015-07-05 to 2015-07-11

Campeonato Nacional - Geral

Task Date Distance Day Quality
T1 task 1 2015-07-05 14:45 65.2 km 100% Race to Goal with 1 startgate(s)
T2 task 2 2015-07-06 13:25 52.5 km 96% Race to Goal with 1 startgate(s)
T3 task 3 2015-07-07 14:00 77.0 km 100% Race to Goal with 1 startgate(s)
T4 task 4 2015-07-08 15:10 36.1 km 85% Race to Goal with 1 startgate(s)
T5 task 5 2015-07-11 13:00 56.8 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 747 Nuno Virgilio M POR OZONE Enzo 2 AdidasEyeWear/1Polar/Paraglide 630 895 781 744 940 3990
2 3 Eduardo Lagoa M POR NIVIUK Icepeak 8 Flytime 852 604 875 757 782 3870
3 1110 Pedro dos Santos Cruz Moreira M POR OZONE ENZO 2 AbouaAboua 349 884 878 725 1000 3836
4 126 Paulo Silva M POR NIVIUK Ice Peak 6 SATA 839 603 815 524 651 3432
5 91 Nuno Gomes M POR OZONE Mantra 6 Flymaster 595 601 819 680 658 3353
6 713 Antonio Jose Tabanez Fonseca M POR OZONE Enzo 1000 543 957 374 345 3219
7 244 Carlos Lopes M POR NIVIUK Icepeak 7 www.mineiro.com.pt 363 603 939 644 653 3202
8 9 Eusebio Jose Teixeira Soares M POR NIVIUK Icepeak 7 3ssolar 873 517 275 632 862 3159
9 141 Jose Dinis Carvalho M POR Ozone Mantra M6 AbouaAboua 505 681 908 316 626 3036
10 510 Bruno Bravo Matos M POR NOVA Triton 2 Wind 244 399 823 686 631 2783
11 7117 Bruno Mota M POR OZONE Mantra 6 AbouaAboua 655 604 454 522 517 2752
12 5 Carlos Alberto Araújo Carneiro M POR OZONE Mantra 6 AbouaAboua 270 582 834 521 414 2621
13 38 Jose Rebelo M POR NOVA Triton 2 168 493 511 696 577 2445
14 11 Ivo Duarte M POR SWING Nexus Maraffly 783 400 113 525 599 2420
15 76 Jose Manuel Gouveia Dias M POR NOVA Mentor 3 Remax Class / José Dias 197 505 354 720 594 2370
16 89 Hugo Gonçalves M POR OZONE Mantra M6 AbouaAboua 554 321 170 735 531 2311
17 117 Paulo Nunes M POR NIVIUK Icepeak 6 Flymaster / SATA 343 503 113 744 508 2211
18 18 Rui Nascimento M POR TRIPLE SEVEN Rook 2 223 507 181 684 612 2207
19 47 João Brum M POR NIVIUK ICEPEAK 6 SATA 331 457 296 537 550 2171
20 77 Filipe Louro M POR Skywalk Cayenne 5 Skywalk Paragliders 108 611 314 612 523 2168
21 51 Rita Vogel F HUN OZONE Delta WindTeam / Paraglideportugal.c 331 105 742 350 610 2138
22 4 Ricardo Nunes M POR AIRCROSS Ucross 592 509 363 206 407 2077
23 999 Bernardo Faria M POR NIVIUK Icepeak 7 484 105 705 213 400 1907
24 441 Sílvia de Oliveira Ventura F POR NOVA Mentor 4 NOVA / Wind 328 105 518 482 472 1905
25 30 José Manuel Pereira Gonçalves M POR OZONE Delta 2 326 502 512 156 386 1882
26 177 Paulo Herculano M POR NOVA Mentor 3 108 489 168 480 582 1827
27 66 Ricardo Murilhas M POR NOVA Triton 2 Adega da Carraspana 168 681 329 121 521 1820
28 80 Pedro de Freitas e Silva M POR OZONE Mantra 6 159 505 130 523 383 1700
29 211 Helder Andrade M POR NIVIUK Peak 2 247 105 173 536 569 1630
30 110 Cristiano Pereira M POR NIVIUK IcePeak 6 Flymaster / Wind 351 406 113 620 60 1550
31 7 Bruno Afonso M POR NOVA Mentor 4 Afonso e Afonso, Lda 822 105 113 121 385 1546
32 88 Filipe Ribeiro M POR ADVANCE Omega 8 154 491 113 121 527 1406
33 101 Hercules Gouveia M POR OZONE Delta 108 289 184 206 606 1393
34 8 Henrique Baptista M POR NOVA Mentor 3 330 105 113 443 383 1374
35 1 José Alexandre Dias Agostinho M POR SWING Astral 8 Vertical Team 351 105 113 206 564 1339
36 28 Paulo Tenera M POR SKYWALK Cayenne 4 JumpingClay 276 206 286 466 96 1330
37 712 Andreia Lopes F POR NOVA Mentor 3 282 105 203 206 383 1179
38 17 Ricardo Mota Leite M POR OZONE Mantra M6 AbouaAboua 228 0 0 340 469 1037
39 19 Abel Costa M POR OZONE Mantra 6 AbouaAboua 154 373 0 0 477 1004
40 61 Antonio Fernandes M POR NIVIUK Peak 0 272 160 330 202 964
41 311 Matthieu Reau M FRA ADVANCE Sigma 9 0 0 0 440 475 915
42 44 Claudio Goncalves M POR SKYWALK Chili 3 108 0 143 295 198 744
43 111 Hermenegildo Ferreira M POR NIVIUK Artik 3 175 0 0 0 485 660
44 2 Mário José Anacleto dos Santos M POR NIVIUK Artik 4 108 0 113 209 190 620
45 10 José Candido Alves Alfaia M POR OZONE Delta 2 108 105 113 121 162 609
46 16 Carla Natario F POR NOVA Mentor 2 108 105 113 121 66 513
47 57 Pedro Cardoso M POR OZONE Mantra 4 509 0 0 0 0 509
48 49 Pedro Geraldo M POR NOVA Mentor 3 108 0 113 275 0 496
49 79 Andre Santos M POR NIVIUK Artik 4 108 0 169 0 161 438
50 15 Jose Coelho e Silva M POR SKYWALK Tequila 2 108 0 113 121 60 402
51 1111 Luis Neves M POR AXIS Vega II Remax Class / José Dias 0 0 0 0 302 302
52 122 Carlos Felix M POR AXIS Venus II 196 0 0 0 60 256
53 55 Elio Fura M POR NOVA Mentor 4 108 136 0 0 0 244
54 14 Helena Mafalda Graca F POR NOVA ION 3 WIND 108 0 0 121 0 229
55 6 Samuel Lopes M POR NOVA Triton 2 Wind 0 0 0 0 0 0
Report created: 2015-07-11T20:52:36+01:00